Zeny Ranking

Top 50 Richest Characters on Modnarok

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 LewdRG 17,113,875 Royal Guard+ 130 70 None
2 Nakaema 3,231,503 Rebellion 130 70 None
3 Sousou AA 2,956,963 Ranger+ 130 57 None
4 Albedo 1,626,939 Arch Bishop+ 130 63 None
5 Rose Oriana 1,126,296 Warlock+ 130 43 None
6 LewdLH 1,125,678 Genetic+ 130 69 None
7 Alpha 992,846 Shadow Chaser+ 130 42 None
8 DiscipuloDaMorte 447,003 Sniper 94 70 None
9 Sonder Seller 313,522 Merchant 83 50 None
10 Sonder 259,582 Minstrel+ 130 42 None
11 Sakkat 154,835 Rune Knight+ 130 54 None
12 Katchua 122,826 Summoner 130 56 None
13 SG Sakkat 99,400 Soul Linker 99 50 None
14 Epsilon 5,504 Rebellion 130 68 None
15 Rudeus 5,045 Wizard 99 50 None
16 Shalltear 5,000 Novice 1 1 None
17 Lumeria 5,000 Novice 1 1 None
18 Zeta 2,097 Ranger+ 130 56 None
19 Delta 0 High Archer 99 50 None
20 testend 0 Novice 1 1 None
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50

Page generated in 0.59932 second(s). Number of queries executed: 1.

Theme:
Language: